<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SellersPhoto Blog</title>
	<atom:link href="http://sellersphoto.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sellersphoto.com/blog</link>
	<description>Aerial and Commercial Photography in Alabama</description>
	<lastBuildDate>Thu, 12 Aug 2010 16:02:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Heart of the Valley YMCA &#8211; Hogan Family Center, Madison.</title>
		<link>http://sellersphoto.com/blog/?p=82</link>
		<comments>http://sellersphoto.com/blog/?p=82#comments</comments>
		<pubDate>Wed, 18 Nov 2009 03:23:00 +0000</pubDate>
		<dc:creator>msellers</dc:creator>
				<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://sellersphoto.com/blog/?p=82</guid>
		<description><![CDATA[We are glad to be associated with the Board and staff of the Heart of the Valley YMCA and the new facility under construction in Madison. Learn More Here&#8230;]]></description>
			<content:encoded><![CDATA[<p>We are glad to be associated with the Board and staff of the Heart of the Valley YMCA and the new facility under construction in Madison.<br />
<div id="attachment_81" class="wp-caption aligncenter" style="width: 310px"><img src="http://sellersphoto.com/blog/wp-content/uploads/2009/11/MG_5869-300x199.jpg" alt="Hogan Family Center YMCA in Madison" title="_MG_5869" width="300" height="199" class="size-medium wp-image-81" /><p class="wp-caption-text">Hogan Family Center YMCA in Madison</p></div><a href="http://www.ymcahuntsville.org/new/madison/photos.html">Learn More Here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sellersphoto.com/blog/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2009 Slideshow</title>
		<link>http://sellersphoto.com/blog/?p=78</link>
		<comments>http://sellersphoto.com/blog/?p=78#comments</comments>
		<pubDate>Sat, 14 Nov 2009 22:49:21 +0000</pubDate>
		<dc:creator>msellers</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sellersphoto.com/blog/?p=78</guid>
		<description><![CDATA[Watch Fall 2009 Slideshow &#8211; Tennessee Valley to see some of the recent scenes from around North Alabama.]]></description>
			<content:encoded><![CDATA[<p>Watch <a href='http://www.youtube.com/watch?v=687mAP7NCio' >Fall 2009 Slideshow &#8211; Tennessee Valley</a> to see some of the recent scenes from around North Alabama.</p>
]]></content:encoded>
			<wfw:commentRss>http://sellersphoto.com/blog/?feed=rss2&amp;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Area</title>
		<link>http://sellersphoto.com/blog/?p=72</link>
		<comments>http://sellersphoto.com/blog/?p=72#comments</comments>
		<pubDate>Sat, 07 Nov 2009 22:23:14 +0000</pubDate>
		<dc:creator>msellers</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sellersphoto.com/blog/?p=72</guid>
		<description><![CDATA[We often get asked &#8220;What area do you cover?&#8221; The short answer is &#8220;We can arrange for aerial photography just about anywhere through our nationwide network of Professional Aerial Photographers.&#8221; Personally, the real answer is we fly about 1 hour in any direction from Huntsville. The map looks like this.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;">We often get asked &#8220;What area do you cover?&#8221; The short answer is &#8220;We can arrange for aerial photography just about anywhere through our nationwide network of Professional Aerial Photographers.&#8221; Personally, the real answer is we fly about 1 hour in any direction from Huntsville. The map looks </span><a href="http://www.sellersphoto.com/service" target="new"><span style="color: #0000ff;"><strong>like this.</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sellersphoto.com/blog/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redstone Arsenal Construction Update</title>
		<link>http://sellersphoto.com/blog/?p=60</link>
		<comments>http://sellersphoto.com/blog/?p=60#comments</comments>
		<pubDate>Sat, 07 Nov 2009 22:04:59 +0000</pubDate>
		<dc:creator>msellers</dc:creator>
				<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://sellersphoto.com/blog/?p=60</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_61" class="wp-caption aligncenter" style="width: 310px"><img src="http://sellersphoto.com/blog/wp-content/uploads/2009/11/MG_5396-300x200.jpg" alt="Army Materiel Command HQ Construction" title="AMC Building" width="300" height="200" class="size-medium wp-image-61" /><p class="wp-caption-text">Army Materiel Command HQ Construction</p></div>
]]></content:encoded>
			<wfw:commentRss>http://sellersphoto.com/blog/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical Images in Google Earth</title>
		<link>http://sellersphoto.com/blog/?p=57</link>
		<comments>http://sellersphoto.com/blog/?p=57#comments</comments>
		<pubDate>Fri, 09 Oct 2009 02:51:28 +0000</pubDate>
		<dc:creator>msellers</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Realty]]></category>

		<guid isPermaLink="false">http://sellersphoto.com/blog/?p=57</guid>
		<description><![CDATA[People often make comments about Google Earth hurting the market for aerial photography. I see just the opposite. Google Earth, Google Maps, Bing and the likes have helped bring aerial photography to mainstream recognition as a valuable tool for business. Clients often complain about the low-resolution and dated nature of Google images. We can update [...]]]></description>
			<content:encoded><![CDATA[<p>People often make comments about Google Earth hurting the market for aerial photography. I see just the opposite. Google Earth, Google Maps, Bing and the likes have helped bring aerial photography to mainstream recognition as a valuable tool for business. Clients often complain about the low-resolution and dated nature of Google images. We can update specific areas of interest but still deliver the product in a Google Earth format that clients are familiar with and enjoy using.</p>
<p>For an example, if you have Google Earth installed, load the following file:<br />
<a href="http://www.sellersphoto.com/clients/google/magnacarta.kmz">Magna Carta</a><br />
Turn the layer on and off in Temporary Places or drag the transparency slider to see the update.</p>
]]></content:encoded>
			<wfw:commentRss>http://sellersphoto.com/blog/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAH Residence Hall Underway</title>
		<link>http://sellersphoto.com/blog/?p=49</link>
		<comments>http://sellersphoto.com/blog/?p=49#comments</comments>
		<pubDate>Wed, 12 Aug 2009 02:32:18 +0000</pubDate>
		<dc:creator>msellers</dc:creator>
				<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://sellersphoto.com/blog/?p=49</guid>
		<description><![CDATA[We have been selected to document the construction of the latest University of Alabama Huntsville Residence Hall project by WG Yates Construction.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_50" class="wp-caption aligncenter" style="width: 310px"><img src="http://sellersphoto.com/blog/wp-content/uploads/2009/08/MG_2497-300x200.jpg" alt="UAH Residence Hall 8/1/2009" title="_MG_2497" width="300" height="200" class="size-medium wp-image-50" /><p class="wp-caption-text">UAH Residence Hall 8/1/2009</p></div>We have been selected to document the construction of the latest University of Alabama Huntsville Residence Hall project by WG Yates Construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://sellersphoto.com/blog/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home For Sale in Madison County</title>
		<link>http://sellersphoto.com/blog/?p=40</link>
		<comments>http://sellersphoto.com/blog/?p=40#comments</comments>
		<pubDate>Wed, 12 Aug 2009 02:08:12 +0000</pubDate>
		<dc:creator>msellers</dc:creator>
				<category><![CDATA[Realty]]></category>

		<guid isPermaLink="false">http://sellersphoto.com/blog/?p=40</guid>
		<description><![CDATA[This Home is for Sale in Madison County.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_39" class="wp-caption alignleft" style="width: 210px"><img src="http://sellersphoto.com/blog/wp-content/uploads/2009/08/MG_2527-200x300.jpg" alt="www.406arieldrive.com" title="_MG_2527" width="200" height="300" class="size-medium wp-image-39" /><p class="wp-caption-text">www.460arieldrive.com</p></div><a href="http://www.460arieldrive.com" target="blank">This Home</a> is for Sale in Madison County. </p>
]]></content:encoded>
			<wfw:commentRss>http://sellersphoto.com/blog/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing around with Photosynth</title>
		<link>http://sellersphoto.com/blog/?p=36</link>
		<comments>http://sellersphoto.com/blog/?p=36#comments</comments>
		<pubDate>Sun, 05 Apr 2009 19:46:39 +0000</pubDate>
		<dc:creator>msellers</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sellersphoto.com/blog/?p=36</guid>
		<description><![CDATA[Using Microsoft Labs&#8217; Photosynth tool, thought it might be interesting to load some aerials in it. See Results Here&#8230;]]></description>
			<content:encoded><![CDATA[<p>Using Microsoft Labs&#8217; Photosynth tool, thought it might be interesting to load some aerials in it.<br />
<a href="http://photosynth.net/userprofilepage.aspx?user=sellersphoto">See Results Here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sellersphoto.com/blog/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Huntsville</title>
		<link>http://sellersphoto.com/blog/?p=24</link>
		<comments>http://sellersphoto.com/blog/?p=24#comments</comments>
		<pubDate>Sun, 22 Mar 2009 19:23:25 +0000</pubDate>
		<dc:creator>msellers</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sellersphoto.com/blog/?p=24</guid>
		<description><![CDATA[See a new vertical that covers Big Spring Park and the medical district of Huntsville, AL. Portions of this image are available to purchase while the entire image can be printed 60 x 60 inches. Downtown and Medical District &#8211; Huntsville, Alabama Some new items to note not yet seen in Google: new Governors Drive [...]]]></description>
			<content:encoded><![CDATA[<p>See a new vertical that covers Big Spring Park and the medical district of Huntsville, AL. Portions of this image are available to purchase while the entire image can be printed 60 x 60 inches.<br />
<a href="http://www.sellersphoto.com/clients/medical" target="_blank">Downtown and Medical District &#8211; Huntsville, Alabama</a></p>
<p>Some new items to note not yet seen in Google:
<li>new Governors Drive from the Parkway to Huntsville Hospital.</li>
<li>Expanded Surgery Center</li>
<li>Governor&#8217;s Medical Tower and new crosswalk to Huntsville Main.</li>
<li>Embassy Suites and Big Spring Park/Canal.</li>
<li>New Street behind the Civic Center at Constellation with traffic circle.</li>
]]></content:encoded>
			<wfw:commentRss>http://sellersphoto.com/blog/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See our photos in Google Earth.</title>
		<link>http://sellersphoto.com/blog/?p=17</link>
		<comments>http://sellersphoto.com/blog/?p=17#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:44:07 +0000</pubDate>
		<dc:creator>msellers</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sellersphoto.com/blog/?p=17</guid>
		<description><![CDATA[If you are looking around the Huntsville area in Google Earth (http://earth.google.com to download) you might see some of our images. They are placed there by Panoramio. See all of the images we&#8217;ve placed at Panoramio.]]></description>
			<content:encoded><![CDATA[<p>If you are looking around the Huntsville area in Google Earth (<a href="http://earth.google.com">http://earth.google.com</a> to download) you might see some of our images. They are placed there by Panoramio. See all of the images we&#8217;ve placed at <a href="http://www.panoramio.com/user/2323210">Panoramio.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sellersphoto.com/blog/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
